Home » 2011 Final Standings
2011 Final Standings
Last updated: 11/5/11
| Overall | District | ||||
| Wins | Losses | Wins | Losses | ||
| Beach | |||||
| Salem | 9 | 1 | 9 | 1 | |
| Bayside | 8 | 2 | 8 | 2 | |
| Landstown | 8 | 2 | 8 | 2 | |
| Ocean Lakes | 8 | 2 | 8 | 2 | |
| First Colonial | 6 | 4 | 6 | 4 | |
| Cox | 5 | 5 | 5 | 5 | |
| Green Run | 5 | 5 | 5 | 5 | |
| Kellam | 3 | 7 | 3 | 7 | |
| Tallwood | 2 | 8 | 2 | 8 | |
| Kempsville | 1 | 9 | 1 | 9 | |
| Princess Anne | 0 | 10 | 0 | 10 | |
| Eastern | |||||
| Lake Taylor | 8 | 1 | 7 | 0 | |
| I.C. Norcom | 8 | 2 | 6 | 1 | |
| Norview | 6 | 4 | 5 | 2 | |
| B.T. Washington | 5 | 5 | 3 | 4 | |
| Granby | 4 | 6 | 4 | 3 | |
| Churchland | 3 | 7 | 2 | 5 | |
| Maury | 1 | 9 | 1 | 6 | |
| Wilson | 0 | 10 | 0 | 7 | |
| Peninsula | |||||
| Woodside | 10 | 0 | 9 | 0 | |
| Phoebus | 8 | 2 | 7 | 2 | |
| Hampton | 8 | 2 | 7 | 2 | |
| Bethel | 7 | 3 | 6 | 3 | |
| Kecoughtan | 6 | 4 | 5 | 4 | |
| Warwick | 6 | 4 | 5 | 4 | |
| Gloucester | 3 | 7 | 2 | 7 | |
| Heritage | 3 | 7 | 3 | 6 | |
| Menchville | 2 | 8 | 2 | 7 | |
| Denbigh | 0 | 10 | 0 | 9 | |
| Southeastern | |||||
| Oscar Smith | 9 | 1 | 9 | 0 | |
| Grassfield | 9 | 1 | 8 | 1 | |
| Lakeland | 7 | 3 | 6 | 3 | |
| Hickory | 6 | 4 | 5 | 4 | |
| Great Bridge | 6 | 4 | 5 | 4 | |
| Nansemond River | 5 | 5 | 4 | 5 | |
| Western Branch | 4 | 6 | 4 | 5 | |
| Indian River | 2 | 8 | 2 | 7 | |
| Kings Fork | 2 | 8 | 2 | 7 | |
| Deep Creek | 0 | 10 | 0 | 9 | |
| Bay Rivers | |||||
| York | 10 | 0 | 9 | 0 | |
| Lafayette | 8 | 2 | 7 | 2 | |
| Grafton | 7 | 3 | 6 | 3 | |
| Poquoson | 7 | 3 | 6 | 3 | |
| Warhill | 6 | 4 | 5 | 4 | |
| Bruton | 5 | 5 | 4 | 5 | |
| Jamestown | 4 | 6 | 3 | 6 | |
| Tabb | 2 | 8 | 2 | 7 | |
| Smithfield | 1 | 9 | 1 | 8 | |
| New Kent | 1 | 9 | 1 | 8 | |
| Tri-Rivers | |||||
| Sussex Central | 9 | 1 | 4 | 0 | |
| Windsor | 7 | 3 | 3 | 1 | |
| Franklin | 6 | 4 | 2 | 2 | |
| Surry | 3 | 6 | 1 | 3 | |
| Charles City | 2 | 7 | 0 | 4 | |
| TCIS | |||||
| Norfolk Christian | 7 | 2 | 5 | 0 | |
| Bishop Sullivan | 8 | 2 | 4 | 1 | |
| Nansemond-Suffolk | 6 | 4 | 2 | 2 | |
| Greenbrier Christian | 5 | 3 | 2 | 3 | |
| Norfolk Academy | 2 | 7 | 1 | 4 | |
| Hampton Roads Academy | 1 | 8 | 0 | 5 | |
| Others | |||||
| Southampton (Public) | 6 | 4 | 1 | 2 | |
| Isle of Wight Academy | 7 | 2 | |||
| Hampton Christian | 5 | 3 | |||
| Atlantic Shores | 5 | 5 | |||
| Portsmouth Christian | 3 | 6 | |||


