Home » Profiles
Player Profiles
| Name | Position | School | Class |
|---|---|---|---|
| Abbate, Max | OL | Bishop Sullivan | 2013 |
| Abdullah, Khalid | RB | Heritage | 2013 |
| Ackiss, DeSean | RB | Maury | 2013 |
| Adams, Uriah | DB | Kings Fork | 2014 |
| Addison, Brandon | WR | Nansemond-Suffolk Academy | 2013 |
| Alcorn, Kemaree | DE | Green Run | 2012 |
| Alexander, Lavoise | WR | Great Bridge | 2013 |
| Allsbrook, Tony | C | Poquoson | 2012 |
| Anderson, Kanaiya | DE | Oscar Smith | 2013 |
| Arrington, Cliff | C | Lake Taylor | 2013 |
| Atkins, Chavelle | RB | I.C. Norcom | 2012 |
| Atkins, Bryce | LB | Norview | 2013 |
| Austin, Devante | MLB | Green Run | 2013 |
| Badger, Drevon | FB | Phoebus | 2013 |
| Baker, Kadeem | CB | Green Run | 2012 |
| Baldwin, A.J. | RB | Ocean Lakes | 2013 |
| Ballance, Russell | K | Southampton | 2015 |
| Banks, Omari | TE | Atlantic Shores | 2014 |
| Banks, Darius | WR | Denbigh | 2014 |
| Barnes, Corey | DT | Nansemond River | 2012 |
| Bartells, Dylan | RB | Grafton | 2013 |
| Basey, Sylvester | DB | Green Run | 2012 |
| Baskerville, Breon | LB | Phoebus | 2015 |
| Bassette, Andrew | OL | Booker T. Washington | 2012 |
| Batten, Frankie | DB | Norfolk Christian | 2013 |
| Bauder, Logan | WR | York | 2012 |
| Beard, Brian | ATH | Great Bridge | 2012 |
| Beauchamp, Joe | QB | Atlantic Shores | 2013 |
| Beebe, Travis | DB | Bayside | 2012 |
| Belfield, Desmond | RB | Phoebus | 2012 |
| Bellamy, Kavon | LB | Hampton | 2012 |
| Belton, Ryan | OL | Warwick | 2012 |
| Bennett, Jarell | DL | Gloucester | 2013 |
| Bethea, DeAndre | DB | Warwick | 2012 |
| Black, Shaq | MLB | Bayside | 2012 |
| Blackley, Tequan | DB | Phoebus | 2012 |
| Blacknall, JaVonte | LB | Franklin | 2013 |
| Blackshear, Kellen | S | Cox | 2012 |
| Bland, Diamoneeke | DB | Oscar Smith | 2013 |
| Blanding, Quin | S | Bayside | 2014 |
| Bobo, Jordan | RB | Ocean Lakes | 2014 |
| Boone, Jonathan | LB | Franklin | 2012 |
| Boone, Delvontae | LB | Franklin | 2012 |
| Boothe, Jamel | QB | Menchville | 2012 |
| Boothe, Tyrique | WR | Western Branch | 2014 |
| Bordeau, Zach | OL | Tallwood | 2012 |
| Bottoms, Ryan | QB | Great Bridge | 2015 |
| Bowens, Kwamane | WR | Salem | 2013 |
| Bowers, Oris | LB | Windsor | 2012 |
| Boyce, Grayson | LB | Poquoson | 2014 |
| Boyer, Gianni | DB | Ocean Lakes | 2012 |
| Bradshaw, Jaylen | WR | Oscar Smith | 2014 |
| Branch, Jeffrey | DT | Landstown | 2012 |
| Brandon, Treavonne | DB | Ocean Lakes | 2013 |
| Brantley, Walter | OL | Phoebus | 2014 |
| Bratton, Matt | WR | Isle of Wight Academy | 2012 |
| Brehon, Nigee | DB | Booker T. Washington | 2012 |
| Brickhouse, Jamez | DB | Bayside | 2015 |
| Brickhouse, Treyvon | DB | Portsmouth Christian | 2012 |
| Britt, Juwan | DL | Norview | 2012 |
| Brooks, Jay | LB | Cox | 2012 |
| Brooks, Garrett | DB | Western Branch | 2012 |
| Brown, Jamall | WR | Hampton | 2012 |
| Brown, Torrance | LB | Salem | 2013 |
| Brown, Andrew | OL | Indian River | 2014 |
| Brown, Joey | QB | First Colonial | 2014 |
| Brown, Lamont | RB | Nansemond River | 2012 |
| Brown, Frank | QB | Bethel | 2012 |
| Brown, Travis | DB | Franklin | 2013 |
| Brown, Rayshard | WR | Portsmouth Christian | 2013 |
| Burks, Brad | RB | Bruton | 2012 |
| Burns, Drew | LB | Grassfield | 2012 |
| Burns, Tim | QB | Nansemond-Suffolk Academy | 2013 |
| Butler, Troy | OG | Hickory | 2012 |
| Butler, Josh | DB | Warwick | 2013 |
| Byrum, Christian | DB | Tallwood | 2014 |
| Cameron, Torian | WR | Salem | 2012 |
| Campbell, Ricky | OL | Churchland | 2012 |
| Campbell, Bryan | LB | Cox | 2014 |
| Cancio, Kyle | RB | Green Run | 2012 |
| Cannon, Trenton | RB | Kecoughtan | 2013 |
| Capers, Will | RB | Lafayette | 2012 |
| Cason, Andre | WR | Tallwood | 2013 |
| Cassidy, Jordan | DE | Franklin | 2012 |
| Cawthon, Nick | DL | Bruton | 2012 |
| Charity, Daquan | RB | Hampton | 2012 |
| Charles, Bryce | WR | Warwick | 2012 |
| Chiles, Montel | LB | I.C. Norcom | 2012 |
| Christie, Garfield | ATH | Atlantic Shores | 2012 |
| Christopher, Dillon | K | Menchville | 2013 |
| Church, James | WR | Salem | 2013 |
| Claiborne, Devin | LB | Kecoughtan | 2012 |
| Clark, Charles | DB | Kings Fork | 2013 |
| Cofield, Tracey | LB | Warwick | 2012 |
| Cogdell, Dallas | RB | Hampton | 2012 |
| Cole, Brendan | WR | Bethel | 2012 |
| Coleman, J.C. | RB | Oscar Smith | 2012 |
| Collins, Dornell | LB | First Colonial | 2014 |
| Colona, Devontae | WR | Ocean Lakes | 2012 |
| Compton, Tyler | OG | Princess Anne | 2012 |
| Coney, Sam | OL | Wilson | 2012 |
| Cook, Cal | LB | Booker T. Washington | 2012 |
| Cooke, Marquise | LB | Oscar Smith | 2014 |
| Cooper, Anthony | WR | Bayside | 2012 |
| Cormier, Justin | RB | First Colonial | 2012 |
| Coronado, Carlos | DT | Lafayette | 2013 |
| Cowan, Tyrone | RB | Portsmouth Christian | 2013 |
| Cowell, Kent | LB | I.C. Norcom | 2012 |
| Cowell, Tyjuan | DE | Landstown | 2012 |
| Crews, Tamaric | QB | Ocean Lakes | 2012 |
| Crockett, Hayden | OL | York | 2012 |
| Cruz, Johnny | OL | York | 2013 |
| Cuffee, Donta | CB | Atlantic Shores | 2012 |
| Cutler, Corwin | QB | Ocean Lakes | 2013 |
| Daniels, Brehon | RB | Salem | 2012 |
| Davis, Willie | WR | Bethel | 2012 |
| De Jesus, Antonio | LB | Cox | 2012 |
| Dean, LaRobdrick | DL | Lake Taylor | 2012 |
| Dedmon, DeVonte | WR | Warhill | 2014 |
| Dellert, Kale | LB | Warhill | 2012 |
| Deloatch, Romond | WR | Phoebus | 2012 |
| Demasi, Michael | RB | Cox | 2014 |
| DePaula, Javon | OG | Green Run | 2012 |
| Desroches, Dalton | QB | First Colonial | 2012 |
| Dessenburg, Andre | WR | Ocean Lakes | 2013 |
| Diggs, Reginald | WR | Surry | 2012 |
| Dillard, Will | MLB | Bayside | 2013 |
| Dingle, Terrence | DB | Denbigh | 2014 |
| Dockins, Kyle | WR | Landstown | 2012 |
| Doucet, Kapri | CB | Bruton | 2014 |
| Downing, Jerran | OL | Booker T. Washington | 2012 |
| Driver, Nicolas-Jakim | ATH | Tallwood | 2014 |
| Dubois III, Benjamin | RB | Churchland | 2012 |
| Dukes, Paul | RB | Granby | 2012 |
| Dunaway, John | OL | Ocean Lakes | 2013 |
| Dunston, Mike | LB | Ocean Lakes | 2013 |
| Eanes, Jermaine | OL | Kempsville | 2013 |
| Eaton, Andy | RB | Hickory | 2013 |
| Eaton, Shaki | RB | Green Run | 2012 |
| Edghill, Derrick | DB | Lakeland | 2013 |
| Edmondson, Marvell | DB | Churchland | 2012 |
| Edwards, Dustin | OL | Poquoson | 2012 |
| Edwards, Nick | DE | Kellam | 2013 |
| Edwards, Dequan | WR | Green Run | 2013 |
| Edwards, R.J. | RB | Windsor | 2012 |
| Emeny, William | FB | Poquoson | 2012 |
| Enderson, Eric | K | Phoebus | 2012 |
| Epps, Ben | ATH | Isle of Wight Academy | 2012 |
| Eubank, Jeremy | QB | Hampton | 2012 |
| Evancho, Clayton | WR | Portsmouth Christian | 2012 |
| Evans, Jabari | DB | First Colonial | 2012 |
| Evans, Shannon | WR | Nansemond River | 2012 |
| Evans, Karon | S | Southampton | 2012 |
| Evans, James | LB | York | 2012 |
| Fahey, Scott | C | Hickory | 2012 |
| Faulks, Richaun | WR | Granby | 2012 |
| Feaster, Kimdrick | CB | Salem | 2012 |
| Fenner, Isaiah | WR | Cox | 2014 |
| Ferguson, Casey | DE | Deep Creek | 2012 |
| Fink, Tyler | QB | Grassfield | 2013 |
| Flood, Tim | RB | Woodside | 2013 |
| Fofana, Dequan | DB | Wilson | 2012 |
| Foster, Joron | TE | Menchville | 2013 |
| Franklin, Jonathan | RB | Grassfield | 2012 |
| Frazier, Darrien | DB | Great Bridge | 2013 |
| Fredrick, Darius | WR | Salem | 2012 |
| Fuatua, Lucas | DL | Granby | 2012 |
| Garner, Chris | WR | Kellam | 2012 |
| Garrett, Troy | OL | Hampton | 2013 |
| Genua, Dominick | QB | Green Run | 2012 |
| Giles, Troy | MLB | Ocean Lakes | 2013 |
| Gillus, Willie | TE | Nansemond River | 2012 |
| Glover, Jordan | DB | Princess Anne | 2014 |
| Glover, Aaron | LB | Princess Anne | 2014 |
| Gooding, Sequan | WR | Oscar Smith | 2012 |
| Goodman, Jackson | WR | Isle of Wight Academy | 2013 |
| Goosen, Theo | OL | Tallwood | 2014 |
| Gostomski, Paul | TE | Denbigh | 2012 |
| Grant, Adam | CB | Franklin | 2015 |
| Grayson, Davon | S | Kings Fork | 2013 |
| Green, Devione | WR | Denbigh | 2012 |
| Greene, Derwoun | ATH | Wilson | 2012 |
| Greene, Katrell | OG | Green Run | 2013 |
| Griffin, Chase | DT | Green Run | 2013 |
| Griggs, John | K | Warwick | 2012 |
| Grimes, Omar | RB | Norview | 2012 |
| Gross, Martin | RB | First Colonial | 2013 |
| Gunther, Jerod | DB | Menchville | 2012 |
| Guy, Chris | WR | Kempsville | 2012 |
| Hague, Tucker | P | First Colonial | 2013 |
| Haley, Jahmil | DL | Churchland | 2012 |
| Hall, Mark | TE | Green Run | 2012 |
| Hallman, Tyler | OL | Bayside | 2013 |
| Hamilton, Divante | DL | Princess Anne | 2012 |
| Harold, Eli | DE | Ocean Lakes | 2012 |
| Harris, Audrex | WR | Princess Anne | 2013 |
| Harris, Kelvin | ATH | Landstown | 2012 |
| Harris, Eric | OG | Southampton | 2012 |
| Harris, Jordan | DE | Menchville | 2012 |
| Harris, Nyquan | DL | Lake Taylor | 2014 |
| Harvey, Marques | OL | I.C. Norcom | 2014 |
| Hayes, Allen | MLB | Tallwood | 2013 |
| Haynes, Marcus | OL | I.C. Norcom | 2012 |
| Hendrickson, Cody | DL | York | 2013 |
| Henline, Andrew | OL | Great Bridge | 2014 |
| Hicks, Jerrell | DL | Kings Fork | 2014 |
| Hicks, Andrae | ATH | Nansemond-Suffolk Academy | 2012 |
| Hill, Dylan | WR | Poquoson | 2012 |
| Hill, Marquis | WR | Warwick | 2012 |
| Hill, Keith | LB | Kecoughtan | 2012 |
| Hilton, Taukarri | OL | Warwick | 2014 |
| Hinkle, Cody | WR | Ocean Lakes | 2013 |
| Hinton, Lamont | LB | I.C. Norcom | 2012 |
| Hiser, Robbie | LB | Grafton | 2012 |
| Hodges, Bucky | QB | Salem | 2013 |
| Hoelzer, Eric | OL | Cox | 2012 |
| Holder, Roderick | DE | Indian River | 2012 |
| Hollins, Gabe | OT | Cox | 2013 |
| Holmes, Jaylen | TE | Lake Taylor | 2014 |
| Holmes, Jamal | LB | Salem | 2012 |
| Hommell, Matt | QB | Kings Fork | 2012 |
| Honey, Anthony | DB | York | 2012 |
| Hoppa, Will | DL | Norfolk Academy | 2012 |
| Houston, Damian | WR | Bethel | 2012 |
| Hurst, Daquan | WR | Booker T. Washington | 2014 |
| Hurst, Peter | DE | Lafayette | 2013 |
| Hutchins, Aaron | OG | Landstown | 2012 |
| Jackson, Taquon | ATH | Indian River | 2012 |
| Jackson, Jamar | OL | Phoebus | 2012 |
| Jackson, Rahkeemis | DL | Phoebus | 2012 |
| Jackson, Omar | OT | Ocean Lakes | 2012 |
| Jacobs, Tariq | DB | Booker T. Washington | 2013 |
| Jefferson, Antonio | WR | Lakeland | 2013 |
| Jennette, Keeland | OL | Oscar Smith | 2012 |
| Jessee, Nick | ATH | Greenbrier Christian | 2012 |
| Johnson, Raekwon | RB | Lakeland | 2013 |
| Johnson, Cardon | RB | Warwick | 2013 |
| Johnson, Rodney | ATH | Booker T. Washington | 2013 |
| Johnson, Austin | DL | Grassfield | 2012 |
| Johnson, Isaiah | WR | Churchland | 2012 |
| Johnson, Deshawn | LB | Kings Fork | 2013 |
| Johnson, Mike | OL | Bayside | 2015 |
| Johnston, Alex | QB | York | 2012 |
| Jones, Jordan | RB | Great Bridge | 2012 |
| Jones, Darrius | WR | Norview | 2012 |
| Jones, Bryon | DB | Warwick | 2012 |
| Jones, Daquane | WR | Denbigh | 2012 |
| Jones, Chris | CB | Bayside | 2014 |
| Jones, Clifton | DL | Tallwood | 2012 |
| Jones, Zack | WR | Oscar Smith | 2013 |
| Jones-Clark, Isaiah | OLB | Phoebus | 2012 |
| Joseph, Blee | DE | Churchland | 2012 |
| Junio, Andrew | RB | Tabb | 2012 |
| Kagel, Patrick | QB | Kellam | 2014 |
| Kamara, Jamil | WR | Lake Taylor | 2014 |
| Kane, Gunnar | QB | Kellam | 2012 |
| Kelley, Jordan | OL | Poquoson | 2012 |
| Kennedy, Daron | WR | Salem | 2012 |
| Kepa, Nick | OL | Lafayette | 2012 |
| Keyes, Shaquille | ATH | Denbigh | 2012 |
| King, Javon | LB | Bethel | 2013 |
| King, Marcus | OL | Lake Taylor | 2012 |
| Knowles, Kenyon | OT | Jamestown | 2013 |
| Knox, Myke | OLB | Ocean Lakes | 2013 |
| Knox, Aaron | LB | Kempsville | 2012 |
| Koehl, Patrick | RB | Kellam | 2012 |
| Kremp, Dylan | K | Phoebus | 2013 |
| Lake, Daniel | LB | Kellam | 2013 |
| Lamb, Anthony | DB | Bayside | 2012 |
| LaRussa, Blake | QB | Grassfield | 2014 |
| Lassiter, Jay'Quan | RB | Woodside | 2014 |
| Lawson, Joshua | ILB | Salem | 2012 |
| Lawson, Erick | OLB | Indian River | 2012 |
| Ledbetter, Tristan | OL | Deep Creek | 2013 |
| Lee, Daquan | DE | Bayside | 2012 |
| Leitman, Tyler | LB | Cox | 2012 |
| Lewis, Donnell | ATH | Woodside | 2012 |
| Lewis, Jaason | ATH | Ocean Lakes | 2015 |
| Lewis, Harry | DE | Phoebus | 2015 |
| Lewis, Tywaun | WR | York | 2013 |
| Lipscomb, Reggie | WR | Warhill | 2014 |
| Lockley, KaSean | WR | Gloucester | 2012 |
| Lombard, Kaine | WR | Princess Anne | 2012 |
| Lounsbury, Ben | OL | Deep Creek | 2013 |
| Lowe, Vincent | RB | Grassfield | 2014 |
| Lowe, Cecil | LB | Southampton | 2013 |
| Lowther, Jackson | K | Gloucester | 2014 |
| Lyles, Justin | LB | Phoebus | 2012 |
| Lyles, Kevin | OL | Phoebus | 2014 |
| Lynch, Donovan | DL | Salem | 2013 |
| Lynch, Brandon | OLB | Lake Taylor | 2013 |
| Maddux, Marc | OL | Bethel | 2013 |
| Madu, Allen | DE | Churchland | 2012 |
| Marriner, Josh | RB | Western Branch | 2013 |
| Martin, Traquan | RB | I.C. Norcom | 2013 |
| Mason, Steven | OL | Bethel | 2012 |
| Mason, Saiquan | RB | Southampton | 2012 |
| Mason, Mike | WR | Jamestown | 2014 |
| Matthews, Atavius | ATH | Phoebus | 2013 |
| Mayes, Adriel | RB | Great Bridge | 2012 |
| Mazgajewski, Jacob | OT | Grafton | 2013 |
| McBride, Dominique | CB | Bethel | 2012 |
| McClease, DeShawn | RB | Oscar Smith | 2014 |
| McCoin, Orlando | DE | Jamestown | 2014 |
| McEachern, Jamon | DB | Warwick | 2014 |
| McFadden, Justin | LB | Woodside | 2012 |
| McFarland, Evan | LB | Norfolk Christian | 2013 |
| McGill, Demetri | DT | Ocean Lakes | 2013 |
| McIntyre, Brandte | WR | Bishop Sullivan | 2012 |
| McKay, Dimitri | OG | Bishop Sullivan | 2014 |
| McMillian, Jaquan | DB | Ocean Lakes | 2013 |
| McMillion, Darrell | WR | Lakeland | 2014 |
| McSwain, Keon | ATH | Wilson | 2012 |
| Meade, Sam | RB | Atlantic Shores | 2012 |
| Merritt, Ben | OL | Kellam | 2013 |
| Michalski, Nick | DE | Great Bridge | 2013 |
| Miller, Anderson | LB | First Colonial | 2012 |
| Miller, Derrick | ATH | Woodside | 2013 |
| Mills, Trey | OL | Deep Creek | 2012 |
| Milner, Matt | OL | Deep Creek | 2013 |
| Mitchell, Esean | FB | Princess Anne | 2013 |
| Mitchell, Marcus | RB | Grassfield | 2013 |
| Mizzell, Taquan | RB | Bayside | 2013 |
| Mobley, John | TE | Nansemond-Suffolk Academy | 2014 |
| Moller, Chris | K | Woodside | 2012 |
| Monti, Matt | LB | Greenbrier Christian | 2012 |
| Moody, Waltron | OL | Warwick | 2012 |
| Moog, Colin | OL | Jamestown | 2013 |
| Moore, Kwontie | ILB | Norfolk Christian | 2012 |
| Moore, Daquin | WR | Hampton | 2013 |
| Moore, Jalil | RB | Woodside | 2012 |
| Moore, Kelton | DE | Green Run | 2013 |
| Moore, Brandon | RB | Lake Taylor | 2014 |
| Moore, Rafael | RB | Tallwood | 2013 |
| Moore, Deandre | RB | Grafton | 2014 |
| Morgan, Brian | QB | Princess Anne | 2012 |
| Morris, Cameron | DB | Ocean Lakes | 2012 |
| Morris, John | OL | Portsmouth Christian | 2013 |
| Morrocu, Dean | RB | Kellam | 2012 |
| Motley, Justin | DB | Landstown | 2012 |
| Motu'apuaka, Andrew | LB | Salem | 2013 |
| Motu'apuaka, Army | LB | Salem | 2015 |
| Myers, Bryce | WR | Greenbrier Christian | 2013 |
| Neice, Zach | LB | Hickory | 2013 |
| Nelson, Joe | ILB | Tabb | 2012 |
| Newsome, Deon | DB | Hampton | 2013 |
| Nicholson, D'Andre | DL | Salem | 2012 |
| Nicholson, Roderick | WR | Landstown | 2015 |
| Nixon, Mario | WR | Norfolk Christian | 2012 |
| Nnadi, Derrick | DT | Ocean Lakes | 2014 |
| Norman, Jake | RB | York | 2012 |
| Novak, Brian | QB | Bishop Sullivan | 2012 |
| O'Shea, Connor | OL | Great Bridge | 2013 |
| Olvis, De'Arius | WR | Bruton | 2012 |
| Osterloh, Parker | OL | Warhill | 2013 |
| Ott, Nick | TE | First Colonial | 2013 |
| Paige, Raymel | WR | Denbigh | 2012 |
| Palmer, Torrey | RB | Lake Taylor | 2012 |
| Palmer, Tyler | LB | Ocean Lakes | 2012 |
| Park, Peter | DL | Grafton | 2012 |
| Parker, Storm | RB | New Kent | 2012 |
| Parks, Anthony | RB | First Colonial | 2012 |
| Parms, Michael | LB | Ocean Lakes | 2012 |
| Patterson, Hunter | OL | Oscar Smith | 2013 |
| Pauley, Frederick | FB | Kempsville | 2012 |
| Peck, Alex | RB | Jamestown | 2013 |
| Peden, Martel | WR | Menchville | 2012 |
| Peden, Ronald | LB | Heritage | 2012 |
| Perry, Antonio | RB | Lakeland | 2014 |
| Peterson, Anaquan | CB | Lakeland | 2012 |
| Peterson, De'von | CB | Southampton | 2012 |
| Phillips, Michael | DE | Bayside | 2012 |
| Pinchinat, Laurent | RB | Kellam | 2012 |
| Pinder, Chase | QB | Poquoson | 2014 |
| Pittman, Tony | RB | Phoebus | 2013 |
| Poindexter, Eric | DB | Warwick | 2012 |
| Ponder, Willie | WR | Western Branch | 2012 |
| Poole, Marquise | QB | Booker T. Washington | 2015 |
| Poore, Aaron | WR | Ocean Lakes | 2013 |
| Pope, Adrian | RB | Kecoughtan | 2012 |
| Pope, Joe | LB | Portsmouth Christian | 2012 |
| Pope, John | RB | Portsmouth Christian | 2014 |
| Pope, Brady | SS | Jamestown | 2014 |
| Porter, Kyle | ATH | Kellam | 2012 |
| Porter, Bryan | DB | Hampton | 2013 |
| Potter, Rodney | RB | Kempsville | 2014 |
| Powell, Joe | WR | I.C. Norcom | 2012 |
| Powell, Donavan | QB | Lake Taylor | 2013 |
| Powell, Nick | OL | Windsor | 2012 |
| Pritchard, Konner | ATH | Princess Anne | 2014 |
| Probst, Chris | OLB | Landstown | 2012 |
| Proctor, Rashawn | WR | Bethel | 2012 |
| Purnell, Zach | OL | Salem | 2013 |
| Quinerly, Nyhre | DB | Lake Taylor | 2015 |
| Ralph, Jerrell | OLB | Lakeland | 2012 |
| Reese, Caleb | S | Western Branch | 2012 |
| Reid, B.J. | WR | Atlantic Shores | 2012 |
| Reuben, Keanu | QB | Landstown | 2013 |
| Reynard, T.J. | RB | Greenbrier Christian | 2012 |
| Reynoso, Athan | WR | Ocean Lakes | 2012 |
| Rhea, Nate | OL | Poquoson | 2012 |
| Richards, Brian | WR | Bishop Sullivan | 2012 |
| Ricks, Terrance | LB | Kecoughtan | 2012 |
| Ricks, Emmanuel | DE | Franklin | 2012 |
| Riddick, Rashard | WR | Wilson | 2012 |
| Ristaino, Ryan | K | Warhill | 2012 |
| Robins, Jocorey | RB | Norfolk Christian | 2012 |
| Rodgers, Chris | LB | Lakeland | 2013 |
| Roe, Dalton | LB | Jamestown | 2013 |
| Roldan, Dominique | OT | Landstown | 2012 |
| Rosario, Daquan | DB | Landstown | 2013 |
| Rouse, Andre | LB | Norview | 2013 |
| Rouse, Jr., Curtis | RB | Lakeland | 2014 |
| Royster, Antoine | OL | I.C. Norcom | 2012 |
| Ruby, James | OL | Western Branch | 2012 |
| Ruckman, Andy | OL | Woodside | 2012 |
| Russell, Damir | DL | Kempsville | 2014 |
| Ryland, Sherrod | DL | Granby | 2014 |
| Sanderlin, Demetrius | LB | Booker T. Washington | 2012 |
| Santa, Angel | LB | Great Bridge | 2012 |
| Santiago, Jesse | WR | Grafton | 2013 |
| Saunders, Heath | K | Indian River | 2012 |
| Saunders, Jalyn | DT | Franklin | 2012 |
| Scales, Donovan | LB | Denbigh | 2013 |
| Schiele, Dan | QB | Tabb | 2013 |
| Scott, Brody | LB | Jamestown | 2013 |
| Selby, Jared | CB | Wilson | 2013 |
| Selby , Nick | OL | Grassfield | 2013 |
| Sheehan, Jack | LB | First Colonial | 2013 |
| Shrader, Lee | P | Warwick | 2014 |
| Sigmon, Gabe | OL | Atlantic Shores | 2012 |
| Simmons, Douglas | OG | Salem | 2012 |
| Simonsen, Soren | WR | Grassfield | 2012 |
| Simpson, Colin | LB | Booker T. Washington | 2012 |
| Skidmore, Alex | OT | Ocean Lakes | 2013 |
| Small, Trevor | DB | First Colonial | 2012 |
| Smallwood, Jaivon | WR | Bayside | 2012 |
| Smallwood, Lafayette | DB | Booker T. Washington | 2012 |
| Smith, Conley | RB | Hickory | 2012 |
| Smith, Tylee | RB | Hampton Christian | 2013 |
| Smith, David | DE | Warwick | 2013 |
| Smith, Alston | DE | Cox | 2012 |
| Smith, Thomas | WR | Lafayette | 2012 |
| Smith, William | QB | Granby | 2014 |
| Smith, Tyler | OT | Green Run | 2013 |
| Smith, D.J. | WR | Green Run | 2012 |
| Smith, Zach | C | Green Run | 2012 |
| Smith, Anthony | QB | Maury | 2013 |
| Smith, Staffon | WR | York | 2013 |
| Smith, Steven | LB | Salem | 2013 |
| Smith, Dequan | LB | Great Bridge | 2013 |
| Smith, Darelle | WR | Great Bridge | 2014 |
| Smith, Paris | WR | Grassfield | 2013 |
| Sofia, Matthew | C | First Colonial | 2012 |
| Spearman, Marcus | CB | Grafton | 2013 |
| Spellman, Jamel | DL | Lake Taylor | 2013 |
| Sperling, Evan | QB | Grafton | 2015 |
| Speziale, Aaron | K | Great Bridge | 2014 |
| St. Ann, Jaquan | DB | I.C. Norcom | 2012 |
| Stallings, Dylan | DE | Grafton | 2012 |
| Stallings, Demetrius | DB | Maury | 2012 |
| Stallings, Rhakeem | LB | Oscar Smith | 2012 |
| Stanek, Matt | K | Churchland | 2012 |
| Staton, Richie | LB | Kecoughtan | 2013 |
| Stephens, Jeffrey | LB | Salem | 2012 |
| Stephens, Marcus | CB | Franklin | 2015 |
| Stitt, Deion | QB | Bayside | 2013 |
| Styles, Daquan | DE | Churchland | 2012 |
| Summers, DeShaun | DB | Phoebus | 2012 |
| Super, Zach | QB | Lakeland | 2013 |
| Swann, Hakiem | WR | I.C. Norcom | 2012 |
| Swartwood, Cole | WR | Grafton | 2012 |
| Swinson, Shyheim | LB | Landstown | 2013 |
| Swinton, Tre | TE | Hampton Roads Academy | 2012 |
| Swoope, Jeffrey | LB | Bishop Sullivan | 2012 |
| Szczepanski, Stas | RB | Jamestown | 2014 |
| Taitano, Derek | DT | Bayside | 2012 |
| Taylor, Corey | S | Ocean Lakes | 2012 |
| Taylor, Craig | DE | Lakeland | 2013 |
| Taylor, Xavier | DT | Franklin | 2013 |
| Taylor, Devin | DB | King's Fork | 2013 |
| Thomas, C.J. | QB | Western Branch | 2013 |
| Thompson, Avery | LB | Grassfield | 2012 |
| Thompson, Rainney | DE | Salem | 2013 |
| Thompson, Seth | QB | Warhill | 2013 |
| Tillery, Demonte | LB | Lakeland | 2012 |
| Toran, Andre | S | Salem | 2014 |
| Torres, Dominique | DB | Grassfield | 2012 |
| Totten, Bear | QB | Hickory | 2012 |
| Townsend, Josh | WR | Oscar Smith | 2012 |
| Toxey, Felix | DB | Deep Creek | 2012 |
| Tucker, Jarvis | OL | Southampton | 2012 |
| Tuite, Jack | OL | Cox | 2012 |
| Turner, Dequan | RB | Sussex Central | 2012 |
| Turner, Daivon | RB | Jamestown | 2014 |
| Tyson, Mike | ATH | Lake Taylor | 2012 |
| Underwood, Colby | WR | Grafton | 2013 |
| van Reesema, Willem | K | Ocean Lakes | 2012 |
| Varner, Drew | DL | Oscar Smith | 2014 |
| Vaughn, Melvin | TE | Oscar Smith | 2013 |
| Veal, Jordan | OL | Western Branch | 2012 |
| Vincent, Charlie | OT | Southampton | 2012 |
| Vinson, Justin | DT | Salem | 2012 |
| Waddler, Tavaris | LB | Wilson | 2012 |
| Wahee, Wil | DB | Norfolk Christian | 2012 |
| Wahee, George | DB | Norfolk Christian | 2014 |
| Walker, Ricky | DL | Bethel | 2014 |
| Walker, Divante | RB | Salem | 2012 |
| Wall, Austin | K | King's Fork | 2014 |
| Wallace, Brehyon | LB | I.C. Norcom | 2012 |
| Wallace, Bilal | QB | Bruton | 2014 |
| Walton, Masaddiq | DE | Ocean Lakes | 2014 |
| Walton, Ivery | LB | Great Bridge | 2013 |
| Warack, Mark | OL | Grassfield | 2012 |
| Waters, Desi | TE | Maury | 2012 |
| Waters, Brannon | DL | Lafayette | 2012 |
| Watson, Mekel | QB | Norfolk Christian | 2012 |
| Watson, Justin | DB | Oscar Smith | 2014 |
| Watson, Davis | RB | Atlantic Shores | 2014 |
| Watts, Garrett | OT | Great Bridge | 2013 |
| Wellons, Justin | WR | Western Branch | 2012 |
| Wells, Jermaal | QB | Smithfield | 2015 |
| West, Teddy | OL | Warhill | 2012 |
| Westfall, Kyle | OL | Woodside | 2012 |
| White, Isaac | WR | I.C. Norcom | 2012 |
| White, Jaron | CB | Southampton | 2012 |
| Wilder, Lovell "Bo" | ATH | Princess Anne | 2014 |
| Wilk, Mark Anthony | LB | Kellam | 2014 |
| Williams, Kweshon | ATH | Norview | 2012 |
| Williams, Dmetrius | DB | Salem | 2012 |
| Williams, Tony | OL | Great Bridge | 2012 |
| Williams, Aaron | OT | Kempsville | 2013 |
| Williams, D'vonte | WR | Oscar Smith | 2012 |
| Williams, Davohn | RB | Booker T. Washington | 2012 |
| Williams, Marshawn | RB | Hampton | 2014 |
| Williamson, Jaylian | QB | Oscar Smith | 2012 |
| Willie-Overton, Kauran | RB | Princess Anne | 2013 |
